Excess Inventory
Click here to download an Excel spreadsheet detailing our excess inventory
Thermal Performance Charts
Clear Glass
| Aluminum Products | Vinyl Products | ||||||
| U-Value | SHGC | VT | U-Value | SHGC | VT | ||
| Slider without Muntins | 0.65 | 0.71 | 0.73 | 0.48 | 0.60 | 0.63 | |
| Slider with Muntins | 0.65 | 0.64 | 0.66 | 0.48 | 0.54 | 0.56 | |
| Single Hung without Muntins | 0.66 | 0.69 | 0.71 | 0.48 | 0.61 | 0.64 | |
| SIngle Hung with Muntins | 0.66 | 0.62 | 0.64 | 0.48 | 0.55 | 0.57 | |
| PW without Muntins | 0.58 | 0.73 | 0.76 | 0.47 | 0.65 | 0.68 | |
| PW with Muntins | 0.58 | 0.66 | 0.69 | 0.47 | 0.58 | 0.60 | |
| SGD without Muntins | 0.68 | 0.68 | 0.71 | 0.48 | 0.62 | 0.65 | |
| SGD with Muntins | 0.69 | 0.60 | 0.63 | 0.48 | 0.55 | 0.57 | |
DualSeason Glass
| Aluminum Products | Vinyl Products | ||||||
| U-Value | SHGC | VT | U-Value | SHGC | VT | ||
| Slider without Muntins | 0.50 | 0.34 | 0.62 | 0.35 | 0.29 | 0.54 | |
| Slider with Muntins | 0.50 | 0.31 | 0.56 | 0.35 | 0.26 | 0.48 | |
| Single Hung without Muntins | 0.52 | 0.33 | 0.60 | 0.34 | 0.29 | 0.55 | |
| SIngle Hung with Muntins | 0.52 | 0.30 | 0.54 | 0.34 | 0.27 | 0.49 | |
| PW without Muntins | 0.43 | 0.35 | 0.65 | 0.33 | 0.31 | 0.57 | |
| PW with Muntins | 0.43 | 0.32 | 0.58 | 0.33 | 0.28 | 0.51 | |
| SGD without Muntins | 0.54 | 0.33 | 0.61 | 0.35 | 0.30 | 0.56 | |
| SGD with Muntins | 0.55 | 0.29 | 0.53 | 0.35 | 0.26 | 0.49 | |
SHGC = Solar Heat Gain Coefficient
- Certified values developed for full window performance by the National Fenestration Rating Council (NFRC).
VT = Visible Light Transmittance